loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent May 31, 2024 4.60 8.39 7.88
Equity-Power Fin.Corpn. May 31, 2024 3.23 5.89 16.67
Equity-REC Ltd May 31, 2024 3.00 5.48 10.79
Equity-Shriram Finance May 31, 2024 2.95 5.38 -3.52
Equity-Max Healthcare May 31, 2024 2.51 4.57 -6.31
Equity-TVS Motor Co. May 31, 2024 2.33 4.26 10.42
Equity-Indian Hotels Co May 31, 2024 2.21 4.04 0.79
Equity-Cummins India May 31, 2024 2.18 3.97 13.36
Equity-CG Power & Ind May 31, 2024 1.86 3.40 21.54
Equity-Yes Bank May 31, 2024 1.82 3.32 -8.15
Equity-Bharat Forge May 31, 2024 1.80 3.28 27.96
Equity-Canara Bank May 31, 2024 1.79 3.26 -0.80
Equity-Federal Bank May 31, 2024 1.78 3.25 4.20
Equity-Jindal Steel May 31, 2024 1.75 3.20 15.54
Equity-Lupin May 31, 2024 1.73 3.16 0.90
Equity-Tube Investments May 31, 2024 1.70 3.09 0.54
Equity-Colgate-Palmoliv May 31, 2024 1.60 2.91 -1.77
Equity-Persistent Sys May 31, 2024 1.56 2.85 5.80
Equity-Supreme Inds. May 31, 2024 1.55 2.82 8.85
Equity-Ashok Leyland May 31, 2024 1.45 2.65 21.60
Equity-AU Small Finance May 31, 2024 1.42 2.59 7.70
Equity-MRF May 31, 2024 1.37 2.49 -1.16
Equity-APL Apollo Tubes May 31, 2024 1.30 2.37 0.80
Equity-P I Industries May 31, 2024 1.29 2.35 1.67
Equity-IDFC First Bank May 31, 2024 1.22 2.22 -2.74
Equity-Astral May 31, 2024 1.12 2.04 3.42
Equity-Tata Elxsi May 31, 2024 1.09 2.00 3.19
Equity-Max Financial May 31, 2024 0.97 1.77 -5.11
Equity-Page Industries May 31, 2024 0.97 1.77 7.43
Reverse Repo-TREPS May 31, 2024 0.67 1.22 67.35
Equity-Zee Entertainmen May 31, 2024 0.64 1.18 5.79
Net CA & Others-Net CA & Others May 31, 2024 -0.65 -1.18 0.00